Description | Symbol for dimension | Comments | |||
---|---|---|---|---|---|
length | l | The one-dimensional extent of an object. | metre (m) | L | |
Mass | m | The amount of matter in an object. | kilogram (kg) | M | extensive |
Time | t | The duration of an event. | second (s) | T | |
Electric current | I | Rate of flow of electrical charge. | ampere (A) | I | |
Temperature | T | Average energy per degree of freedom of a system. | kelvin (K) | Θ | intensive |
Amount of substance | n | Number of particles compared to the number of atoms in 0.012 kg of 12C. | mole (mol) | N | extensive |
Luminous intensity | L | Amount of energy emitted by a light source in a particular direction. | candela (cd) | J |
Saturday, November 15, 2014
Base Physical Quantities
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment